Prices on this page are delayed: the latest exchange data is more than 15 minutes old.
Binance Alpha
Binance Alpha tokens: 299 coins and where they trade spot
Binance Alpha lists early on-chain tokens inside the Binance app. These 299 tokens are on Alpha; the table shows which also trade on Binance spot and elsewhere.
Live List updated · every 5 min
Showing 299 of 299
| Coin | Binance | Trades on | 24h volume | |||||
|---|---|---|---|---|---|---|---|---|
| Q Quack AI | Futures and Alpha only | Gate and Bitget | $77.46M | |||||
| AIN Infinity Ground | Futures and Alpha only | Gate and Bitget | $26.74M | |||||
| DOOD Doodles | Futures and Alpha only | OKX, Bybit and Gate | $15.35M | |||||
| DGAI DGrid AI | Alpha only | Gate and Bitget | $15.28M | |||||
| CT Concrete | Futures and Alpha only | OKX, Gate, Bitget and 1 more | $15.07M | |||||
| IRYS Irys | Futures and Alpha only | OKX, Bitget and Gate | $14.72M | |||||
| AKE Akedo | Futures and Alpha only | Gate | $11.56M | |||||
| CAP Cap | Futures and Alpha only | Bybit and HTX | $9.98M | |||||
| TAG Tagger | Futures and Alpha only | Gate and Bitget | $9.49M | |||||
| PONS Pons | Futures and Alpha only | Gate, OKX, HTX and 2 more | $8.93M | |||||
| DOS DAPPOS | Futures and Alpha only | OKX, Bitget, Gate and 1 more | $8.71M | |||||
| BTW Bitway | Futures and Alpha only | Gate, Bitget and HTX | $8.60M | |||||
| DATA DATA Network | Futures and Alpha only | Bybit, OKX, Bitget and 2 more | $8.21M | |||||
| GRVT | Futures and Alpha only | OKX, Bitget and Bybit | $7.98M | |||||
| GRASS Grass | Futures and Alpha only | Bybit, OKX, HTX and 2 more | $6.89M | |||||
| AXIS Axis Robotics | Alpha only | Bitget and HTX | $6.72M | |||||
| BEAT Audiera | Futures and Alpha only | Gate and HTX | $5.96M | |||||
| EVAA EVAA Protocol | Futures and Alpha only | Gate and Bitget | $5.56M | |||||
| BIRB Moonbirds | Futures and Alpha only | Bybit, Bitget, Gate and 1 more | $5.25M | |||||
| VVV Venice Token | Futures and Alpha only | Bybit, Gate and OKX | $5.20M | |||||
| US Talus Network | Futures and Alpha only | Bitget, Gate and HTX | $4.68M | |||||
| JCT Janction | Futures and Alpha only | Bitget | $4.63M | |||||
| ORDER Orderly Network | Futures and Alpha only | Gate, Bybit, HTX and 1 more | $4.58M | |||||
| NES Nesa | Alpha only | Bitget, Gate, OKX and 1 more | $3.97M | |||||
| ARIA AriaAI | Futures and Alpha only | Gate and Bitget | $3.86M | |||||
| SOON | Futures and Alpha only | Bitget, Gate and HTX | $3.45M | |||||
| DNA NeoSoul | Alpha only | Gate, HTX and Bitget | $3.23M | |||||
| ICNT Impossible Cloud Network | Futures and Alpha only | Bybit, Bitget and Gate | $2.84M | |||||
| ZORA Zora | Futures and Alpha only | Bybit, OKX, Gate and 1 more | $2.47M | |||||
| APR aPriori | Futures and Alpha only | Bitget and HTX | $2.44M | |||||
| MEW cat in a dogs world | Futures and Alpha only | OKX, Bybit, Gate and 2 more | $2.31M | |||||
| PUFFER Puffer | Alpha only | Gate, Bybit, Bitget and 1 more | $2.21M | |||||
| ELSA HeyElsa | Futures and Alpha only | Bybit, Gate and HTX | $2.20M | |||||
| ATH Aethir Token | Futures and Alpha only | HTX, Bybit, OKX and 2 more | $2.13M | |||||
| XDP Doppler Finance | Alpha only | OKX and HTX | $2.11M | |||||
| CP Cluster Protocol | Alpha only | OKX, Bitget and Gate | $2.02M | |||||
| AINVDA Artificial Inu | Alpha only | HTX and Gate | $1.94M | |||||
| ZEUS Zeus Network | Alpha only | HTX and Gate | $1.93M | |||||
| FARTCOIN Fartcoin | Futures and Alpha only | HTX, Bitget and Gate | $1.81M | |||||
| CASHCAT Cash Cat | Alpha only | Gate | $1.80M | |||||
| LIGHT Bitlight Labs | Futures and Alpha only | Bitget and Gate | $1.78M | |||||
| 龙虾 | Futures and Alpha only | Gate and HTX | $1.73M | |||||
| BR Bedrock | Futures and Alpha only | Bybit, Gate and Bitget | $1.73M | |||||
| LAB | Futures and Alpha only | Gate and Bitget | $1.71M | |||||
| ZEREBRO zerebro | Futures and Alpha only | Bybit, Gate and HTX | $1.62M | |||||
| SWARMS Swarms | Futures and Alpha only | Gate and HTX | $1.60M | |||||
| MOODENG Moo Deng | Futures and Alpha only | HTX, OKX, Gate and 1 more | $1.60M | |||||
| STABLE Stable | Futures and Alpha only | Bybit, Bitget, Gate and 1 more | $1.52M | |||||
| ARC AI Rig Complex | Futures and Alpha only | HTX and Gate | $1.51M | |||||
| MOG Mog Coin | Futures and Alpha only | HTX, Gate, Bybit and 1 more | $1.49M | |||||
| DRV Derive | Alpha only | HTX and Gate | $1.41M | |||||
| RLS Rayls | Alpha only | Bitget and Gate | $1.40M | |||||
| TAIKO Taiko Token | Futures and Alpha only | HTX, Bybit, Gate and 1 more | $1.40M | |||||
| ALCH Alchemist AI | Futures and Alpha only | HTX, Bybit and Gate | $1.38M | |||||
| SPX SPX6900 | Futures and Alpha only | Bybit and Gate | $1.38M | |||||
| ARX Arcium | Futures and Alpha only | Bybit and Bitget | $1.36M | |||||
| ZETA ZetaChain | Futures and Alpha only | HTX, Bybit, OKX and 2 more | $1.29M | |||||
| M MemeCore | Futures and Alpha only | HTX, Gate and Bitget | $1.28M | |||||
| GRIFFAIN test griffain.com | Futures and Alpha only | Gate and HTX | $1.23M | |||||
| XTER Xterio | Alpha only | HTX, Bitget and Gate | $1.23M | |||||
| MLK MiL.k | Alpha only | HTX and Gate | $1.22M | |||||
| ZENT Zentry | Alpha only | HTX, Bybit, OKX and 2 more | $1.17M | |||||
| VINE Vine Coin | Alpha only | OKX, HTX and Gate | $1.13M | |||||
| POPCAT | Futures and Alpha only | HTX, Bybit and Gate | $1.09M | |||||
| AEON | Alpha only | Bitget, OKX and Gate | $1.07M | |||||
| TRIA Tria | Futures and Alpha only | Bybit and Bitget | $1.03M | |||||
| BASED Based | Futures and Alpha only | OKX, Bybit and HTX | $976K | |||||
| NFT APENFT | Alpha only | HTX, Bybit, Bitget and 2 more | $976K | |||||
| SKYAI | Futures and Alpha only | HTX, Gate and Bitget | $941K | |||||
| ACU Acurast | Futures and Alpha only | Gate | $928K | |||||
| USELESS USELESS COIN | Futures and Alpha only | Gate | $927K | |||||
| VELO | Alpha only | Bybit, Bitget, Gate and 2 more | $916K | |||||
| IN INFINIT | Futures and Alpha only | Bitget and Gate | $915K | |||||
| TOSHI Toshi | Futures and Alpha only | Gate, Bybit, OKX and 1 more | $907K | |||||
| 4STOCK 4Stock | Alpha only | HTX and Gate | $884K | |||||
| BLUE Bluefin | Alpha only | Bitget, HTX and Gate | $848K | |||||
| FHE Mind Network | Futures and Alpha only | HTX, Bitget, Gate and 1 more | $831K | |||||
| MAGMA Magma Finance | Futures and Alpha only | Gate and Bitget | $813K | |||||
| GWEI ETHGas | Futures and Alpha only | Bitget, Gate and HTX | $802K | |||||
| ACN AITECH Cloud Network | Alpha only | Bitget, Gate and HTX | $784K | |||||
| SKR Seeker | Futures and Alpha only | Gate, Bybit, HTX and 1 more | $784K | |||||
| BILL Billions Network | Futures and Alpha only | Bybit, Bitget and HTX | $743K | |||||
| DMC DeLorean | Alpha only | HTX, Bitget and Gate | $721K | |||||
| SLX Solstice | Futures and Alpha only | OKX, Bybit, Bitget and 1 more | $653K | |||||
| BTR BTR token | Futures and Alpha only | Gate | $622K | |||||
| HANA Hana Network | Futures and Alpha only | Gate and HTX | $606K | |||||
| ON Orochi Network | Futures and Alpha only | Gate | $585K | |||||
| BLUAI Bluwhale | Futures and Alpha only | HTX, Bitget and Gate | $541K | |||||
| XAN Anoma | Futures and Alpha only | Bybit, HTX and Gate | $538K | |||||
| COLLECT Collect on Fanable | Futures and Alpha only | Bitget | $535K | |||||
| EGL1 Eagles Landing | Alpha only | Bitget and Gate | $527K | |||||
| CNPY Canopy | Alpha only | Gate and Bitget | $511K | |||||
| AIA DeAgentAI | Futures and Alpha only | Bitget and Gate | $507K | |||||
| B2 BSquared Network | Futures and Alpha only | Bitget, Gate and HTX | $499K | |||||
| BSB Block Street | Futures and Alpha only | Bybit and Bitget | $496K | |||||
| PROMPT Wayfinder | Alpha only | OKX, Gate and Bitget | $492K | |||||
| H Humanity | Futures and Alpha only | Gate, Bybit and Bitget | $488K | |||||
| CTR Citrea | Futures and Alpha only | Gate and HTX | $454K | |||||
| EDGE edgeX | Futures and Alpha only | Bybit, OKX, Bitget and 2 more | $449K | |||||
| CARV | Futures and Alpha only | Bybit, HTX, Gate and 1 more | $444K | |||||
| UAI UnifAI Network | Futures and Alpha only | Bitget and Gate | $418K | |||||
| PIEVERSE Pieverse | Futures and Alpha only | Bybit and Gate | $412K | |||||
| POKT Pocket Network | Alpha only | Gate | $398K | |||||
| MERL Merlin | Futures and Alpha only | OKX, Bybit, HTX and 2 more | $386K | |||||
| MPLX Metaplex | Alpha only | Gate, Bybit and HTX | $376K | |||||
| PROS Pharos | Futures and Alpha only | OKX, Bitget and HTX | $370K | |||||
| INX Infinex | Futures and Alpha only | Gate and HTX | $367K | |||||
| 4 | Futures and Alpha only | HTX | $355K | |||||
| LAVA Lava Network | Alpha only | Bybit and Gate | $352K | |||||
| ASP Aspecta | Alpha only | OKX and Gate | $351K | |||||
| CLANKER tokenbot | Futures and Alpha only | Bitget, HTX and Gate | $344K | |||||
| FLUID Fluid | Futures and Alpha only | Bybit, OKX and Gate | $329K | |||||
| VSN Vision | Alpha only | Bitget, Gate and HTX | $304K | |||||
| SAFE Safe Token | Futures and Alpha only | Bybit, OKX, Bitget and 2 more | $300K | |||||
| 我踏马来了 | Futures and Alpha only | HTX and Gate | $295K | |||||
| WET Humidifi | Futures and Alpha only | OKX, Bybit and Gate | $286K | |||||
| TRUST Intuition | Futures and Alpha only | Gate and Bitget | $283K | |||||
| KOMA Koma Inu | Futures and Alpha only | Gate | $280K | |||||
| MGO Mango Network | Alpha only | Bitget and Gate | $265K | |||||
| KII KiiChain | Alpha only | Bybit and Bitget | $254K | |||||
| PEAQ peaq | Alpha only | Gate and Bitget | $247K | |||||
| AB | Alpha only | HTX, Gate and Bitget | $247K | |||||
| SQD Subsquid | Futures and Alpha only | Bybit, HTX and Gate | $244K | |||||
| KGEN KGeN | Futures and Alpha only | Bitget and Gate | $241K | |||||
| PIPPIN Pippin | Futures and Alpha only | Gate and HTX | $240K | |||||
| STBL | Futures and Alpha only | Gate | $238K | |||||
| RIVER River | Futures and Alpha only | Bitget and HTX | $235K | |||||
| O o1.exchange | Futures and Alpha only | Gate, Bitget and HTX | $222K | |||||
| UP Unitas | Alpha only | Gate and Bitget | $218K | |||||
| TAKE OVERTAKE | Futures and Alpha only | Gate | $214K | |||||
| OL Open Loot | Alpha only | OKX and Gate | $213K | |||||
| ZKJ Polyhedra Network | Alpha only | OKX, Bybit and Gate | $211K | |||||
| TA Trusta.AI | Futures and Alpha only | Bybit and Gate | $210K | |||||
| GAIN GriffinAI | Alpha only | HTX and Gate | $208K | |||||
| ZRC Zircuit | Alpha only | Gate | $206K | |||||
| COAI ChainOpera AI | Futures and Alpha only | Bitget and Gate | $203K | |||||
| FLOCK FLock.io | Futures and Alpha only | Bybit, Bitget and Gate | $190K | |||||
| PRL Perle | Futures and Alpha only | Bitget and Gate | $189K | |||||
| BLESS Bless | Futures and Alpha only | Bitget and Gate | $183K | |||||
| CPOOL Clearpool | Alpha only | Bybit, Bitget and Gate | $170K | |||||
| MYX MYX Finance | Futures and Alpha only | Bitget and Gate | $166K | |||||
| PIPE Pipe Network | Alpha only | Gate | $163K | |||||
| GOAT Goatseus Maximus | Futures and Alpha only | HTX, Bybit, OKX and 2 more | $160K | |||||
| 人生K线 | Alpha only | HTX | $160K | |||||
| ZEST Zest Protocol | Futures and Alpha only | Gate and HTX | $156K | |||||
| TCOM TCOM Global | Alpha only | Bitget and Gate | $150K | |||||
| NEX Nexus | Alpha only | Bitget | $149K | |||||
| VELVET Velvet | Futures and Alpha only | Gate and Bitget | $143K | |||||
| ROAM Roam | Alpha only | Bybit, Bitget and Gate | $138K | |||||
| IDOL MEET48 Token | Futures and Alpha only | Bitget and Gate | $138K | |||||
| 老子 | Alpha only | HTX and Gate | $137K | |||||
| B BUILDon | Futures and Alpha only | Gate and Bitget | $131K | |||||
| TMX TermMax | Alpha only | Bitget | $130K | |||||
| NAORIS Naoris Protocol | Futures and Alpha only | Gate and Bitget | $129K | |||||
| XNY Codatta XNY | Futures and Alpha only | Gate | $128K | |||||
| TRADOOR Tradoor | Futures and Alpha only | Gate and Bitget | $124K | |||||
| RHEA Rhea Finance | Alpha only | Gate | $123K | |||||
| XCX Xeleb Protocol | Alpha only | Bitget and Gate | $123K | |||||
| CHECK Checkmate | Alpha only | HTX and Gate | $108K | |||||
| POWER Power Protocol | Futures and Alpha only | Bitget and Gate | $106K | |||||
| B3 B3 Base | Alpha only | Bybit and Gate | $106K | |||||
| AVAAI AVA | Futures and Alpha only | Gate | $105K | |||||
| AIO OLAXBT | Futures and Alpha only | Bitget and Gate | $103K | |||||
| DRIFT Drift Protocol | Futures and Alpha only | Bybit, Gate and HTX | $99K | |||||
| AIOT OKZOO | Futures and Alpha only | Gate | $97K | |||||
| SD Stader | Alpha only | Bybit, OKX, HTX and 1 more | $96K | |||||
| VOOI | Alpha only | Bybit, Bitget and Gate | $94K | |||||
| GAIB | Alpha only | Bybit | $89K | |||||
| QUID Squid | Alpha only | Bitget | $84K | |||||
| GAME2 GameBuild | Alpha only | Bitget, Gate and HTX | $82K | |||||
| SPACE Spacecoin | Futures and Alpha only | OKX and Bitget | $80K | |||||
| ZTC Zenchain | Alpha only | Bitget and Gate | $77K | |||||
| CROSS ONEchain | Futures and Alpha only | Bitget and Gate | $75K | |||||
| NUMI NUMINE | Alpha only | Gate | $75K | |||||
| RECALL Recall | Futures and Alpha only | Bybit, Bitget and Gate | $73K | |||||
| JELLYJELLY Jelly-My-Jelly | Futures and Alpha only | Gate | $69K | |||||
| DEBIT Teller | Alpha only | Bitget | $68K | |||||
| WAI WORLD3 | Alpha only | Bitget and Gate | $67K | |||||
| UB Unibase | Futures and Alpha only | Gate | $66K | |||||
| FROGGIE Froggie | Alpha only | Bitget | $65K | |||||
| AVAIL Avail | Alpha only | Bybit, Gate and HTX | $65K | |||||
| BAY Marina Protocol | Alpha only | Bitget | $62K | |||||
| ROLL RollX | Alpha only | Bitget | $61K | |||||
| FUEL Fuel Network | Alpha only | Gate and Bitget | $61K | |||||
| ALEO Aleo | Alpha only | Gate | $60K | |||||
| ARTX ULTILAND | Alpha only | Bitget | $55K | |||||
| OBT Orbiter Finance | Alpha only | HTX, Bybit and Gate | $48K | |||||
| XPIN XPIN Network | Futures and Alpha only | Gate | $47K | |||||
| NODE NodeOps | Alpha only | HTX and Gate | $46K | |||||
| TAC TAC Protocol | Futures and Alpha only | Bitget | $40K | |||||
| SPA Sperax | Alpha only | HTX and Gate | $40K | |||||
| BOB Build on Bitcoin | Alpha only | Gate | $39K | |||||
| AVL Avalon Token | Alpha only | Bybit and Gate | $37K | |||||
| BABYSHARK BabyShark | Alpha only | Bitget and Gate | $35K | |||||
| WOD World of Dypians | Alpha only | Gate | $35K | |||||
| FIGHT | Futures and Alpha only | Bybit | $33K | |||||
| DEGEN Degen | Alpha only | Bybit, OKX, Gate and 1 more | $28K | |||||
| 哈基米 | Futures and Alpha only | Gate | $27K | |||||
| TITN THORWallet | Alpha only | Gate | $27K | |||||
| FUN Sport.Fun | Futures and Alpha only | Gate and Bitget | $25K | |||||
| RWA Allo | Alpha only | Gate and Bitget | $22K | |||||
| RION Hyperion | Alpha only | Gate | $20K | |||||
| RAVE RaveDAO | Futures and Alpha only | Bitget and Gate | $19K | |||||
| GSTOCKBSC Gstock | Alpha only | Gate | $19K | |||||
| TOKEN TokenFi | Alpha only | Gate | $18K | |||||
| FOREST Forest Protocol | Alpha only | Gate | $16K | |||||
| NAVX NAVX Token | Alpha only | Bybit, OKX, Gate and 1 more | $15K | |||||
| TROLL | Alpha only | Gate | $15K | |||||
| GOATED GOAT Network | Alpha only | Gate | $13K | |||||
| MILADYCULT Milady Cult Coin | Alpha only | Gate | $13K | |||||
| BAS BNB Attestation | Futures and Alpha only | Gate | $12K | |||||
| BID CreatorBid | Alpha only | Gate | $12K | |||||
| NS SuiNS Token | Alpha only | Bitget, Bybit and Gate | $9K | |||||
| LOT League of Traders | Alpha only | Gate | $8K | |||||
| THQ Theoriq | Alpha only | Gate | $8K | |||||
| BTG Openverse Network | Alpha only | Gate | $7K | |||||
| SUNDOG Sundog | Alpha only | Gate and HTX | $7K | |||||
| R2 R2 Protocol | Alpha only | Gate | $5K | |||||
| MAT Matchain | Alpha only | Gate | $5K | |||||
| DL Dill | Alpha only | Gate | $5K | |||||
| PIGGY Piggycell | Alpha only | Gate | $5K | |||||
| QAIT Sealcoin | Alpha only | Gate | $5K | |||||
| PAAL PAAL AI | Alpha only | Gate and HTX | $5K | |||||
| REKTCOIN Rekt | Alpha only | Gate | $4K | |||||
| WILD Wilder World | Alpha only | Gate | $4K | |||||
| BGSC BUGSCOIN | Alpha only | Bitget and Gate | $3K | |||||
| PUBLIC PublicAI | Alpha only | Gate | $3K | |||||
| ESPORTS Yooldo | Futures and Alpha only | Gate | $3K | |||||
| ST Sentio | Alpha only | Gate | $3K | |||||
| RNBW Rainbow | Alpha only | Gate | $3K | |||||
| OBOL Obol Network | Alpha only | Gate and HTX | $3K | |||||
| HPOS10I HarryPotterObamaSonic10Inu | Alpha only | HTX and Gate | $2K | |||||
| ANON HeyAnon | Alpha only | Gate | $1K | |||||
| IR Infrared Finance | Alpha only | Bitget, Gate and HTX | $1K | |||||
| KILO KiloEx | Alpha only | Gate | $1K | |||||
| APU Apu Apustaja | Alpha only | Gate | $1K | |||||
| BOOP | Alpha only | Gate | $814 | |||||
| CESS CESS Network | Alpha only | Gate | $610 | |||||
| FLY fly.trade | Alpha only | Gate | $284 | |||||
| P PoP Planet | Alpha only | Gate | $251 | |||||
| GUA SUPERFORTUNE | Futures and Alpha only | Gate | $179 | |||||
| PUNDIAI Pundi AI | Alpha only | Gate | $168 | |||||
| VFY zkVerify | Alpha only | Gate | $6 | |||||
| KOGE 48 Club Token | Alpha only | None we track | No data | |||||
| MEME A Meme Coin | Alpha only | None we track | No data | |||||
| LISA AgentLISA | Alpha only | None we track | No data | |||||
| AGT Alaya Governance Token | Futures and Alpha only | None we track | No data | |||||
| ANOME Anome | Alpha only | None we track | No data | |||||
| APM apM Fashion | Alpha only | None we track | No data | |||||
| AOP Ark Of Panda | Alpha only | None we track | No data | |||||
| OLAS Autonolas | Alpha only | None we track | No data | |||||
| BEETS Beets | Alpha only | None we track | No data | |||||
| BNBHOLDER 币安Holder | Alpha only | None we track | No data | |||||
| BREW | Alpha only | None we track | No data | |||||
| BROCCOLI Broccoli | Alpha only | None we track | No data | |||||
| BROCCOLI Broccoli | Futures and Alpha only | None we track | No data | |||||
| BOB Build On BNB | Alpha only | None we track | No data | |||||
| BULLA | Futures and Alpha only | None we track | No data | |||||
| CKP Cakepie | Alpha only | None we track | No data | |||||
| 黑马 | Alpha only | None we track | No data | |||||
| 修仙 | Alpha only | None we track | No data | |||||
| 雪球 | Alpha only | None we track | No data | |||||
| 客服小何 | Alpha only | None we track | No data | |||||
| CYC Cycle Network | Alpha only | None we track | No data | |||||
| BEE DAOBase | Alpha only | None we track | No data | |||||
| ESIM Depinsim | Alpha only | None we track | No data | |||||
| DOYR | Alpha only | None we track | No data | |||||
| FLORK | Alpha only | None we track | No data | |||||
| FOLKS Folks Finance | Futures and Alpha only | None we track | No data | |||||
| FREEDOMOFMONEY Freedom of Money | Alpha only | None we track | No data | |||||
| GEAR Gearbox | Alpha only | None we track | No data | |||||
| JAGER Jager Hunter | Alpha only | None we track | No data | |||||
| MGP Magpie Token | Alpha only | None we track | No data | |||||
| MIA | Alpha only | None we track | No data | |||||
| MUBARAKAH Mubarakah | Alpha only | None we track | No data | |||||
| NB Nubila Network | Alpha only | None we track | No data | |||||
| PALU Palu | Alpha only | None we track | No data | |||||
| PEPE PePe | Alpha only | None we track | No data | |||||
| PLAY PlaysOut | Futures and Alpha only | None we track | No data | |||||
| QUQ quq | Alpha only | None we track | No data | |||||
| RTX RateX | Alpha only | None we track | No data | |||||
| DAM Reservoir | Alpha only | None we track | No data | |||||
| RICE RICE AI | Alpha only | None we track | No data | |||||
| SCA Scallop | Alpha only | HTX | No data | |||||
| 42 Semantic Layer | Alpha only | None we track | No data | |||||
| SENTIS SentismAI | Alpha only | None we track | No data | |||||
| SHADOW Shadow | Alpha only | None we track | No data | |||||
| SHARE ShareX Token | Alpha only | None we track | No data | |||||
| SIGMA SigmaDotMoney | Alpha only | None we track | No data | |||||
| STAR Starpower Network | Futures and Alpha only | None we track | No data | |||||
| TRUTH Swarm Network | Futures and Alpha only | None we track | No data | |||||
| X TaleX | Alpha only | None we track | No data | |||||
| 1 Ucan fix life in1day | Alpha only | None we track | No data | |||||
| UP up | Alpha only | None we track | No data | |||||
| VITA VitaDAO Token | Alpha only | None we track | No data | |||||
| XMN xMoney | Alpha only | None we track | No data | |||||
| CLO Yei Finance | Futures and Alpha only | None we track | No data | |||||
| YZY | Alpha only | None we track | No data | |||||
| POP Zypher Network | Alpha only | None we track | No data | |||||
| No coin matches these filters. | ||||||||
Volume is the 24h total across the exchanges we track. Coin names link to pages we have fully checked; use the search box on the home page for any other coin.
FAQ
What is Binance Alpha?
Binance Alpha is a section of the Binance app for early on-chain tokens, traded through Binance Wallet rather than Binance's spot order books. 299 Alpha tokens are on this list.
How many of these tokens have no Binance spot market?
None of the 299 tokens has a Binance spot market: 164 are only on Alpha, and 135 also have Binance perpetual futures.
Where else do these tokens trade?
244 of the 299 tokens have an active spot market on another exchange we track.
How often is this list updated?
We read Binance Alpha's token list about every 10 minutes. Last check: 19:06 UTC.
ListJu is independent and not affiliated with Binance or any exchange. Data from the exchanges' public market lists and announcements; check the exchange before you trade.