Prices on this page are delayed: the latest exchange data is more than 15 minutes old.
Binance Seed Tag
Binance Seed Tag list: 180 coins and where else they trade
Binance applies a Seed Tag to newer projects that can be more volatile. These 180 coins carry it now.
Live List updated · every 5 min
Showing 180 of 180
| Coin | Binance | Other exchanges | 24h volume | |||||
|---|---|---|---|---|---|---|---|---|
| HYPE Hyperliquid | Spot, Seed Tag | Bybit, Gate, OKX and 2 more | $102.45M | |||||
| ZAMA | Spot, Seed Tag | OKX, Gate, Bybit and 2 more | $53.68M | |||||
| PUMP Pump.Fun | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $39.58M | |||||
| NIL Nillion | Spot, Seed Tag | Gate, Bitget and HTX | $30.73M | |||||
| HUMA Huma Finance | Spot, Seed Tag | OKX, Bitget, Gate and 1 more | $20.77M | |||||
| HAEDAL Haedal | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $17.37M | |||||
| TRUMP OFFICIAL TRUMP | Spot, Seed Tag | OKX, Gate, HTX and 2 more | $15.77M | |||||
| ASTER Aster | Spot, Seed Tag | Bybit, Gate, OKX and 2 more | $13.18M | |||||
| CHIP USD.AI | Spot, Seed Tag | Bybit, OKX, Gate and 1 more | $13.05M | |||||
| BMT Bubblemaps | Spot, Seed Tag | Gate, Bybit, Bitget and 1 more | $11.44M | |||||
| ERA Caldera | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $10.61M | |||||
| XPL Plasma | Spot, Seed Tag | OKX, Bybit, Bitget and 2 more | $9.09M | |||||
| SYN Synapse | Spot, Monitoring Tag Monitoring Tag | Gate and HTX | $8.91M | |||||
| BANK Lorenzo Protocol | Spot, Seed Tag | Bitget, Gate and HTX | $8.59M | |||||
| REZ Renzo | Spot, Seed Tag | Bitget, Gate and HTX | $6.97M | |||||
| AERO Aerodrome | Spot, Seed Tag | Bybit, Gate and Bitget | $6.32M | |||||
| NIGHT Midnight | Spot, Seed Tag | OKX, Gate, Bybit and 2 more | $6.17M | |||||
| INIT Initia | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $6.03M | |||||
| BREV Brevis | Spot, Seed Tag | OKX, Bybit, Gate and 2 more | $5.77M | |||||
| ANIME Animecoin | Spot, Seed Tag | OKX, Bybit, Gate and 2 more | $5.25M | |||||
| MARSCOIN MarsCoin | Spot, Seed Tag | HTX and Gate | $5.18M | |||||
| BABY Babylon | Spot, Seed Tag | OKX, Bybit, Bitget and 2 more | $5.07M | |||||
| MEGA | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $4.92M | |||||
| KAT Katana | Spot, Seed Tag | OKX, Gate and Bitget | $4.72M | |||||
| TREE Treehouse | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $4.53M | |||||
| SENT Sentient | Spot, Seed Tag | OKX, Bybit, Gate and 2 more | $4.34M | |||||
| SUN | Spot, Seed Tag | HTX, Bitget, Bybit and 1 more | $4.33M | |||||
| WIF Dogwifhat | Spot, Monitoring Tag Monitoring Tag | Bybit, HTX, OKX and 2 more | $4.25M | |||||
| 牛来 | Spot, Seed Tag | Gate and HTX | $4.00M | |||||
| WLFI World Liberty Financial | Spot, Seed Tag | Gate, OKX, Bybit and 1 more | $3.28M | |||||
| MORPHO Morpho Token | Spot, Seed Tag | OKX, Bybit, Bitget and 2 more | $3.22M | |||||
| TUT Tutorial | Spot, Seed Tag | Gate, Bitget and HTX | $3.09M | |||||
| CFG Centrifuge | Spot, Seed Tag | Bybit, OKX, Gate and 1 more | $3.02M | |||||
| VANA Vana | Spot, Seed Tag | Bybit, Bitget and Gate | $2.84M | |||||
| PARTI Particle Network | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $2.79M | |||||
| FOGO | Spot, Seed Tag | OKX, Bybit, Gate and 1 more | $2.37M | |||||
| KMNO Kamino Finance | Spot, Seed Tag | Bybit, OKX, Gate and 1 more | $2.34M | |||||
| RE Re | Spot, Seed Tag | OKX, Bitget, Gate and 1 more | $2.32M | |||||
| SAGA Saga | Spot, Seed Tag | HTX and Gate | $2.27M | |||||
| AI Sleepless AI | Spot, Seed Tag | HTX and Gate | $2.26M | |||||
| FF Falcon Finance | Spot, Seed Tag | Bybit, Gate, HTX and 1 more | $2.09M | |||||
| PHA Phala.Network | Spot, Seed Tag | HTX, Bitget, Gate and 1 more | $1.99M | |||||
| DODO | Spot, Monitoring Tag Monitoring Tag | Bitget, Gate and HTX | $1.90M | |||||
| DEXE DeXe | Spot, Seed Tag | HTX and Gate | $1.86M | |||||
| MUBARAK Mubarak | Spot, Seed Tag | HTX, Bitget and Gate | $1.73M | |||||
| ALT AltLayer | Spot, Seed Tag | Bybit, Gate and HTX | $1.71M | |||||
| ACT Act I : The AI Prophecy | Spot, Monitoring Tag Monitoring Tag | HTX, OKX, Bitget and 1 more | $1.70M | |||||
| PROM Prometeus | Spot, Seed Tag | Gate and HTX | $1.69M | |||||
| PNUT Peanut the Squirrel | Spot, Seed Tag | OKX, Bybit, Gate and 2 more | $1.65M | |||||
| WAL Walrus | Spot, Seed Tag | Bybit, Bitget and Gate | $1.57M | |||||
| AXL Axelar | Spot, Seed Tag | Bybit, HTX, Bitget and 1 more | $1.54M | |||||
| AVNT Veranta | Spot, Seed Tag | OKX, Bybit, Bitget and 2 more | $1.52M | |||||
| MET Meteora | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $1.49M | |||||
| FLOKI | Spot, Seed Tag | HTX, Bybit, Gate and 2 more | $1.48M | |||||
| SPK Spark | Spot, Seed Tag | Bybit, OKX, Bitget and 2 more | $1.45M | |||||
| SYRUP Maple Finance | Spot, Seed Tag | Bitget, Gate and HTX | $1.44M | |||||
| GENIUS Genius Terminal | Spot, Seed Tag | Gate, Bitget and HTX | $1.42M | |||||
| ROBO Fabric Protocol | Spot, Seed Tag | OKX, Bybit, Bitget and 2 more | $1.40M | |||||
| LA Lagrange | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $1.29M | |||||
| IO IO.NET | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $1.28M | |||||
| 0G | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $1.24M | |||||
| EPIC Epic Chain | Delisting soon Monitoring Tag | Gate and HTX | $1.22M | |||||
| KAITO Kaito | Spot, Seed Tag | OKX, HTX, Bitget and 1 more | $1.17M | |||||
| SOLV Solv Protocol | Spot, Seed Tag | Bitget, Bybit, Gate and 1 more | $1.15M | |||||
| NOM Nomina | Spot, Monitoring Tag Monitoring Tag | Bybit, Gate, HTX and 1 more | $1.13M | |||||
| BOME BOOK OF MEME | Spot, Seed Tag | Gate, Bybit, OKX and 2 more | $1.11M | |||||
| AIGENSYN Gensyn | Spot, Seed Tag | OKX, Bitget and Gate | $1.11M | |||||
| KITE | Spot, Seed Tag | OKX, Gate, Bitget and 1 more | $1.08M | |||||
| 2Z DoubleZero | Spot, Seed Tag | OKX, Bybit, Gate and 1 more | $1.05M | |||||
| SCR Scroll | Spot, Monitoring Tag Monitoring Tag | Bybit, OKX, HTX and 1 more | $986K | |||||
| ORDI | Spot, Seed Tag | OKX, Bybit, Gate and 2 more | $969K | |||||
| ORCA Orca | Spot, Seed Tag | HTX, Gate and Bitget | $966K | |||||
| VELODROME Velodrome Finance | Delisting soon Monitoring Tag | OKX, Gate and HTX | $948K | |||||
| ZBT Zerobase | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $946K | |||||
| SOPH Sophon | Spot, Monitoring Tag Monitoring Tag | Bitget, OKX, Gate and 1 more | $944K | |||||
| PROVE Succinct | Spot, Seed Tag | Bybit, Bitget, OKX and 2 more | $883K | |||||
| BROCCOLI CZ’s Dog | Spot, Seed Tag | HTX and Gate | $867K | |||||
| MITO Mitosis | Spot, Seed Tag | Gate | $843K | |||||
| YB Yield Basis | Spot, Seed Tag | OKX, Bybit, Gate and 1 more | $811K | |||||
| CGPT ChainGPT | Spot, Seed Tag | Gate, Bybit, Bitget and 1 more | $802K | |||||
| ACE Fusionist | Spot, Seed Tag | OKX, Bitget, Gate and 1 more | $802K | |||||
| AGLD Adventure Gold | Spot, Seed Tag | OKX, Bybit, HTX and 2 more | $792K | |||||
| GIGGLE Giggle Fund | Spot, Seed Tag | HTX and Gate | $747K | |||||
| PEOPLE ConstitutionDAO | Spot, Seed Tag | OKX, Gate, Bybit and 2 more | $736K | |||||
| ZKC Boundless | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $736K | |||||
| HOME Defi App | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $733K | |||||
| ZKP zkPass | Spot, Seed Tag | Bybit, Gate and HTX | $682K | |||||
| 币安人生 | Spot, Seed Tag | HTX | $671K | |||||
| LINEA Linea | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $660K | |||||
| HEMI | Spot, Seed Tag | Gate | $607K | |||||
| MMT Momentum | Spot, Seed Tag | OKX, Bybit, Gate and 1 more | $606K | |||||
| RED RedStone | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $593K | |||||
| ENSO Enso | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $578K | |||||
| SXT Space and Time | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $573K | |||||
| MAGIC Treasure | Spot, Seed Tag | OKX, Bybit, Gate and 1 more | $562K | |||||
| OPN OPINION | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $558K | |||||
| PIXEL Pixels | Spot, Seed Tag | OKX, Gate, Bitget and 1 more | $549K | |||||
| EUL Euler | Spot, Seed Tag | Gate and HTX | $545K | |||||
| OPG OpenGradient | Spot, Seed Tag | Bybit, Gate and HTX | $543K | |||||
| ME Magic Eden | Spot, Seed Tag | Bybit, OKX, Bitget and 2 more | $540K | |||||
| F SynFutures | Spot, Seed Tag | Bybit, Bitget, HTX and 1 more | $510K | |||||
| NEIRO First Neiro On Ethereum | Spot, Seed Tag | Bybit, OKX, Bitget and 2 more | $508K | |||||
| NEWT Newton Protocol | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $507K | |||||
| WCT WalletConnect | Spot, Seed Tag | Bybit, OKX, Bitget and 1 more | $503K | |||||
| ALLO Allora | Spot, Seed Tag | OKX, HTX, Bitget and 1 more | $503K | |||||
| AT APRO | Spot, Seed Tag | Gate | $492K | |||||
| METIS MetisDAO | Spot, Seed Tag | OKX, Bitget, Gate and 1 more | $487K | |||||
| SUPER SuperVerse | Spot, Seed Tag | Bitget, Gate and HTX | $475K | |||||
| OPEN OpenLedger | Spot, Seed Tag | Gate, Bitget and HTX | $458K | |||||
| SAHARA Sahara AI | Spot, Seed Tag | Bybit, OKX, Gate and 1 more | $457K | |||||
| TURBO Turbo | Spot, Seed Tag | OKX, Gate and HTX | $453K | |||||
| CHEEMS cheems.pet | Spot, Seed Tag | Bitget and Gate | $453K | |||||
| HYPER Hyperlane | Spot, Seed Tag | Bybit, Bitget and Gate | $450K | |||||
| MANTRA | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $437K | |||||
| ESP Espresso | Spot, Seed Tag | Gate and HTX | $437K | |||||
| PORTAL Portal | Spot, Monitoring Tag Monitoring Tag | Bybit, Bitget, Gate and 1 more | $428K | |||||
| FORM Four | Spot, Seed Tag | Gate and Bitget | $418K | |||||
| BIGTIME Big Time | Spot, Seed Tag | OKX, HTX, Gate and 1 more | $404K | |||||
| BB BounceBit | Spot, Seed Tag | Gate, Bybit, Bitget and 1 more | $394K | |||||
| TST Test | Spot, Seed Tag | Gate and HTX | $385K | |||||
| HOLO Holoworld AI | Spot, Seed Tag | HTX, Bybit, Bitget and 1 more | $382K | |||||
| BABYDOGE Baby Doge Coin | Spot, Seed Tag | HTX, OKX, Gate and 2 more | $380K | |||||
| GUN GUNZ | Spot, Seed Tag | Bitget, Gate and HTX | $372K | |||||
| MIRA Mira | Spot, Seed Tag | Bitget, Gate and HTX | $363K | |||||
| CYBER Cyber | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $359K | |||||
| DYM Dymension | Spot, Seed Tag | Bybit, Gate and HTX | $354K | |||||
| CETUS Cetus Protocol | Spot, Seed Tag | Gate, OKX, HTX and 1 more | $343K | |||||
| DOGS Dogs | Spot, Seed Tag | Bybit, Bitget, OKX and 1 more | $329K | |||||
| SHELL MyShell | Spot, Seed Tag | Gate, Bitget and HTX | $325K | |||||
| MOVE Movement | Spot, Monitoring Tag Monitoring Tag | OKX, Bybit, Bitget and 2 more | $324K | |||||
| RESOLV Resolv | Spot, Monitoring Tag Monitoring Tag | OKX, Bybit, Bitget and 2 more | $323K | |||||
| THE THENA | Spot, Seed Tag | Gate | $322K | |||||
| G Gravity | Spot, Seed Tag | Bybit, Bitget, OKX and 2 more | $311K | |||||
| SATS | Spot, Seed Tag | OKX, HTX, Gate and 1 more | $303K | |||||
| JUV Juventus Fan Token | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $300K | |||||
| GNS Gains Network | Spot, Monitoring Tag Monitoring Tag | Gate | $298K | |||||
| NXPC Nexpace | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $294K | |||||
| GPS GoPlus Security | Spot, Seed Tag | Bybit, Gate and Bitget | $294K | |||||
| CATI Catizen | Spot, Seed Tag | Bybit, Bitget, OKX and 1 more | $284K | |||||
| BARD Lombard | Spot, Seed Tag | Bybit, Bitget, OKX and 2 more | $283K | |||||
| BANANAS31 Banana For Scale | Spot, Seed Tag | Gate, Bitget and HTX | $280K | |||||
| USUAL Usual | Spot, Seed Tag | Gate and Bitget | $271K | |||||
| AUCTION Auction | Spot, Seed Tag | OKX, Bitget, Gate and 1 more | $268K | |||||
| ID Space ID | Spot, Seed Tag | Bybit, HTX, Gate and 1 more | $265K | |||||
| MANTA Manta | Spot, Seed Tag | Bybit, Gate, Bitget and 1 more | $264K | |||||
| MEME Memecoin | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $263K | |||||
| NOT Notcoin | Spot, Seed Tag | Bybit, OKX, Gate and 1 more | $260K | |||||
| HEI Heima | Spot, Monitoring Tag Monitoring Tag | Gate and Bitget | $254K | |||||
| HMSTR Hamster Kombat | Spot, Seed Tag | OKX, Bybit, Bitget and 1 more | $249K | |||||
| AIXBT aixbt by Virtuals | Spot, Seed Tag | OKX, Bybit, HTX and 1 more | $248K | |||||
| TNSR Tensor | Spot, Seed Tag | OKX, Bybit, Gate and 2 more | $235K | |||||
| TOWNS Towns Protocol | Spot, Monitoring Tag Monitoring Tag | Bybit, Bitget, Gate and 1 more | $233K | |||||
| KERNEL KernelDAO | Spot, Seed Tag | Bitget, Gate and HTX | $227K | |||||
| PSG Paris Saint-Germain Fan Token | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $221K | |||||
| LISTA Lista | Spot, Seed Tag | Bitget, Gate and HTX | $216K | |||||
| STO StakeStone | Spot, Seed Tag | Bitget, Gate and HTX | $215K | |||||
| ALICE My Neighbor Alice | Spot, Seed Tag | Bitget, HTX and Gate | $212K | |||||
| LAYER Solayer | Spot, Seed Tag | OKX, Gate, Bybit and 2 more | $210K | |||||
| SOMI Somnia | Spot, Seed Tag | Bybit, Bitget, Gate and 1 more | $209K | |||||
| AEVO | Spot, Seed Tag | Bybit, OKX, Gate and 2 more | $189K | |||||
| EDEN OpenEden | Spot, Seed Tag | Bitget and Gate | $188K | |||||
| XAI Xai | Spot, Seed Tag | Bybit, Bitget and Gate | $176K | |||||
| ATM Atlético de Madrid Fan Token | Spot, Seed Tag | Bitget, Gate and HTX | $165K | |||||
| BAR FC Barcelona Fan Token BAR | Spot, Seed Tag | None we track | $165K | |||||
| SIGN Sign | Spot, Seed Tag | Bybit, Bitget and Gate | $161K | |||||
| OG OG Fan Token | Spot, Seed Tag | Gate and HTX | $157K | |||||
| RONIN Ronin | Spot, Seed Tag | OKX, Gate, HTX and 1 more | $157K | |||||
| SAPIEN | Spot, Seed Tag | Bitget and Gate | $124K | |||||
| C Chainbase | Spot, Seed Tag | Gate and Bitget | $119K | |||||
| COOKIE Cookie DAO | Spot, Monitoring Tag Monitoring Tag | Bybit, Bitget, Gate and 1 more | $84K | |||||
| TURTLE Turtle | Spot, Seed Tag | Gate | $79K | |||||
| ASR AS Roma Fan Token | Spot, Seed Tag | Gate and Bitget | $77K | |||||
| DOLO Dolomite | Spot, Seed Tag | Bybit and Gate | $73K | |||||
| BANANA Banana Gun | Spot, Seed Tag | HTX, OKX and Gate | $73K | |||||
| BEL Bella Protocol | Spot, Seed Tag | Bybit and Gate | $72K | |||||
| CAT Simons Cat | Spot, Seed Tag | OKX, Bybit, Gate and 1 more | $70K | |||||
| SLP Smooth Love Potion | Spot, Seed Tag | Gate and OKX | $69K | |||||
| LQTY Liquity | Spot, Seed Tag | OKX, Gate and HTX | $67K | |||||
| COW CoW Protocol | Spot, Seed Tag | Bitget, HTX and Gate | $67K | |||||
| RPL Rocket Pool | Spot, Seed Tag | Bybit, OKX, Gate and 1 more | $58K | |||||
| No coin matches these filters. | ||||||||
Volume is the 24h total across the exchanges we track. Coin names link to pages we have fully checked; use the search box on the home page for any other coin.
FAQ
What is the Binance Seed Tag?
Binance applies the Seed Tag to newer projects that may be more volatile than other tokens. Users may need to pass a short quiz before trading them. 180 coins carry it now.
Do Seed Tag coins also have a Monitoring Tag?
16 of them carry both tags right now.
Where else do Seed Tag coins trade?
179 of the 180 coins also have an active spot market on at least one other exchange we track.
How often is this list updated?
We read Binance's market tags about every 10 minutes. Last check: 19:06 UTC.
ListJu is independent and not affiliated with Binance or any exchange. Data from the exchanges' public market lists and announcements; check the exchange before you trade.