Prices on this page are delayed: the latest exchange data is more than 15 minutes old.
Spot delistings · 6 exchanges
Spot delistings: 21 coins in the last 30 days and upcoming
Coins that lost a spot market on one of the six exchanges in the last 30 days, plus delistings already announced.
Live List updated · every 5 min
Announcements checked 19:06 UTC.
Showing 21 of 21
| Date | Coin | Exchange | Binance | Trades on | 24h volume | |||
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 scheduled | VELODROME Velodrome Finance | Delisting soon | Binance, OKX, Gate and 1 more | $957K | ||||
| Oct 30, 2026 scheduled | HEI Heima | Spot, Monitoring Tag | Binance, Gate and Bitget | $255K | ||||
| Oct 30, 2026 scheduled | MOODENG Moo Deng | Futures and Alpha only | HTX, OKX, Gate and 1 more | $1.60M | ||||
| Oct 30, 2026 scheduled | ZENT Zentry | Alpha only | HTX, Bybit, OKX and 2 more | $1.17M | ||||
| Oct 28, 2026 scheduled | HFT Hashflow | Delisted | Bybit, Gate and HTX | $28K | ||||
| Oct 28, 2026 scheduled | EPIC Epic Chain | Delisting soon | Binance, Gate and HTX | $1.23M | ||||
| Oct 28, 2026 scheduled | QUICK QuickSwap | Delisting soon | Binance, Gate and HTX | $477K | ||||
| Oct 23, 2026 | RVV Astra Nova | Not on Binance | Gate | No data | ||||
| Oct 23, 2026 | DOG Dog | Not on Binance | Gate | $35K | ||||
| Oct 23, 2026 | DRIFT Drift Protocol | Futures and Alpha only | Bybit, Gate and HTX | $99K | ||||
| Oct 23, 2026 | GAIB | Alpha only | Bybit | $89K | ||||
| Oct 23, 2026 | ICX ICON | Delisted | HTX | No data | ||||
| Oct 23, 2026 | PUMPBTC PumpBTC | Not on Binance | Gate | $4K | ||||
| Oct 23, 2026 | RTX RateX | Alpha only | None we track | No data | ||||
| Oct 20, 2026 | STG Stargate Finance | Renamed | None we track | No data | ||||
| Oct 13, 2026 | BLAST Blast | Not on Binance | Gate and HTX | $18K | ||||
| Oct 8, 2026 | AGI Delysium | Not on Binance | Gate | $23K | ||||
| Oct 8, 2026 | SCOR | Not on Binance | Gate | $201 | ||||
| Oct 3, 2026 | ELF aelf | Delisted | HTX and Gate | $1.17M | ||||
| Oct 3, 2026 | STORJ Storj | Delisted | Gate and HTX | $72K | ||||
| Oct 3, 2026 | ZEUS Zeus Network | Alpha only | HTX and Gate | $1.93M | ||||
| No coin matches these filters. | ||||||||
Volume is the 24h total across the exchanges we track. Coin names link to pages we have fully checked; use the search box on the home page for any other coin.
FAQ
How many spot delistings were there in the last 30 days?
21 coins lost a spot market on one of the six exchanges in the last 30 days or have a delisting announced; 7 of those dates are still ahead.
Which exchange delisted the most?
Bitget, with 10 of the delistings on this page.
How do you know a coin was delisted?
From exchange announcements, or when a pair has been missing from the exchange's market list for 2 checks in a row. Binance delistings come only from Binance's asset list and announcements.
How often is this list updated?
We read each exchange's market list about every 10 minutes; announcements are checked as often.
ListJu is independent and not affiliated with Binance or any exchange. Data from the exchanges' public market lists and announcements; check the exchange before you trade.